Noord-Brabantsche Golfclub Toxandria
CaddiQ knows every hole of Noord-Brabantsche Golfclub Toxandria: 18 holes in 2 loops (Front nine, Back nine), with every fairway, bunker and water hazard mapped and checked by hand.
In CaddiQ: Front nine and Back nine.
At a glance
Front nine
Back nine
Front nine: hole by hole
| Hole | Par | SI | white | yellow | blue | red | orange | Watch out |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 15 | 340 m | 320 m | 302 m | 275 m | 240 m | 2 bunkers |
| 2 | 5 | 13 | 453 m | 453 m | 383 m | 372 m | 356 m | 4 bunkers |
| 3 | 4 | 7 | 330 m | 318 m | 318 m | 300 m | 256 m | 2 bunkers |
| 4 | 3 | 17 | 129 m | 115 m | 115 m | 107 m | 90 m | 4 bunkers |
| 5 | 4 | 1 | 368 m | 359 m | 359 m | 318 m | 293 m | 4 bunkers |
| 6 | 4 | 11 | 341 m | 316 m | 316 m | 289 m | 271 m | 3 bunkers |
| 7 | 4 | 3 | 356 m | 335 m | 322 m | 307 m | 256 m | water2 bunkers |
| 8 | 5 | 5 | 503 m | 468 m | 438 m | 423 m | 398 m | 2 bunkers |
| 9 | 3 | 9 | 177 m | 165 m | 153 m | 105 m | 91 m | 5 bunkers |
Back nine: hole by hole
| Hole | Par | SI | white | yellow | blue | red | orange | Watch out |
|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 6 | 402 m | 386 m | 350 m | 311 m | 258 m | no hazards |
| 11 | 4 | 2 | 422 m | 404 m | 359 m | 340 m | 332 m | 3 bunkers |
| 12 | 4 | 4 | 380 m | 341 m | 330 m | 291 m | 273 m | 2 bunkers |
| 13 | 3 | 16 | 149 m | 133 m | 133 m | 116 m | 112 m | 3 bunkers |
| 14 | 5 | 8 | 465 m | 457 m | 430 m | 387 m | 315 m | 5 bunkers |
| 15 | 4 | 14 | 294 m | 273 m | 258 m | 238 m | 207 m | water5 bunkers |
| 16 | 3 | 18 | 180 m | 168 m | 150 m | 140 m | 124 m | 1 bunker |
| 17 | 5 | 12 | 473 m | 453 m | 424 m | 424 m | 385 m | 6 bunkers |
| 18 | 4 | 10 | 315 m | 315 m | 293 m | 281 m | 253 m | 3 bunkers |
Lengths in metres from the tee markers, SI = stroke index. "Water in play" = water within 25 m of the line of play. Data as mapped in CaddiQ; if in doubt, the club's scorecard applies.
Do you teach at this course? Get listed — CaddiQ is free for pros.
Frequently asked questions
How many holes does Noord-Brabantsche Golfclub Toxandria have?
Noord-Brabantsche Golfclub Toxandria has 18 holes in 2 loops: Front nine: 9 holes, par 36, 2,849 m from yellow; Back nine: 9 holes, par 36, 2,930 m from yellow.
How much is a green fee at Noord-Brabantsche Golfclub Toxandria?
18 holes, NGF-lid met homeclub: € 140; 18 holes, zonder homeclub of buitenlands: € 180; 18 holes als introducé van een lid: € 50 (okt. 2026). According to the club; prices may change.
What is the hardest hole at Noord-Brabantsche Golfclub Toxandria?
According to the stroke index (SI 1): Front nine hole 5 (par 4, 359 m from yellow, 4 bunkers).
On how many holes at Noord-Brabantsche Golfclub Toxandria is water in play?
On 2 of the 18 holes there is water within 25 metres of the line of play.
Is there a caddie app for Noord-Brabantsche Golfclub Toxandria?
Yes. CaddiQ knows every hole of Noord-Brabantsche Golfclub Toxandria, with fairways, bunkers and water mapped by hand. On the course the app gives you a club and an aim point for every shot, using your own distances, the wind and the elevation. It works in your phone's browser with nothing to install, and is free until the end of March 2027.
Play Noord-Brabantsche Golfclub Toxandria with a caddie
Open CaddiQ on your phone, choose Noord-Brabantsche Golfclub Toxandria and the caddie works with your own distances, the wind and the elevation. No install, free until the end of March 2027.